otr-solid-tire
otr-solid-tire(E3)
Benefits of solid tire:
* Low cost
* No issuess with cutting sidewall
* More comfortable
* 100% natural rubber
* More powerfull performance and stability
* Cushion hole
* High temperture resistance fit for steel factory
* More load weight , suitbale for crane, loader
otr-solid-tire
Size | Rim (inch) | Overall diameter(mm) | Section width(mm) | Max Load (kgs) |
17.5-25 | 14.00 | 1360 | 440 | 17720 |
15.00-25 | 11.25 | 1446 | 390 | 10130 |
20.5-25 | 17.00 | 1490 | 520 | 11500 |
23.5-25 | 19.5 | 1612 | 588 | 13600 |
16.00-25 | 11.25 | 1380 | 370 | 16860 |
18.00-25 | 13.00 | 1570 | 420 | 21000 |
Copyright © Tianjin Tianlun Rubber Co.,Ltd. All Rights Reserved | Sitemap
Tel:+86 - 22 8780 6800 / 2728 6127 / 8780 8606
Mobile:+86 138 2088 3668 / 135 0214 6367