OTR-tire
* Suitable for Scraper .Loader, Earthmover in mins construction
* Wear-resisting
* Good Cutting resistance
* Wide tread provide a good grounding and traction performance
* Good self-cleaning adn good operability
Size | Pr | Standard Rim (mm) | Tread Depth (mm) | Overall Dia (mm) | Section Width (mm) | Max Loading (kg) |
17.5-25 | 16 | 14.00/1.5 | 63.5 | 1400 | 445 | 7300 |
20.5-25 | 20 | 17.00/2.0 | 71.5 | 1550 | 520 | 9500 |
23.5-25 | 20 | 19.50/2.5 | 78.5 | 1675 | 595 | 10900 |
26.5-25 | 28 | 22.00/3.0 | 87.5 | 1800 | 675 | 15500 |
29.5-25 | 28/32 | 25.00/3.5 | 95 | 1920 | 750 | 17500/19500 |
Copyright © Tianjin Tianlun Rubber Co.,Ltd. All Rights Reserved | Sitemap
Tel:+86 - 22 8780 6800 / 2728 6127 / 8780 8606
Mobile:+86 138 2088 3668 / 135 0214 6367