Benefits of solid tire:
* Low cost
* No issuess with cutting sidewall
* More comfortable eiding solid tire
* 100% natural rubber
* More powerfull performance and stability
Fit for brand:
Heli ,Toyota ,Linde ,Dasoon ,Clark, Komatsu etc
Rim is ODM products
Size | Standard Rim (inch) | Overall Diameter(mm) | Section Width(mm) | Driver wheel (kg)10km/h | Steer wheel (kg)10km/h |
3.20-8 | 3.00 | 318 | 94 | 470 | 360 |
4.00-8 | 3.00 | 403 | 113 | 1090 | 8400 |
15*4 1/2-8 | 3.00 | 370 | 115 | 1005 | 775 |
5.00-8 | 3.0/3.5 | 454 | 122 | 1225 | 965 |
16*6-8 | 4.33 | 400 | 147 | 1545 | 1190 |
18*7-8 | 4.33 | 450 | 166 | 2430 | 1870 |
21*8-9 | 6.00 | 410 | 190 | 2890 | 2225 |
6.50-10 | 5.00 | 573 | 156 | 2715 | 2090 |
23*9-10 | 6.50 | 572 | 198 | 3730 | 2870 |
200/50-10 | 6.50 | 456 | 195 | 2910 | 2240 |
23*10-12 | 8.00 | 586 | 240 | 4450 | 3425 |
27*10-12 | 8.00 | 650 | 240 | 4595 | 3535 |
28*9-15 | 7.00 | 700 | 227 | 4060 | 3125 |
8.25-15 | 6.50 | 800 | 210 | 4305 | 3310 |
250-15 | 7.0/7.5 | 705 | 230 | 5220 | 4015 |
300-15 | 8.00 | 810 | 260 | 6895 | 5305 |
7.50-16 | 5.50 | 777 | 201 | 4035 | 3105 |
9.00-20 | 7.00 | 1000 | 239 | 6365 | 5305 |
10.00-20 | 8.00 | 1030 | 258 | 7300 | 6085 |
11.00-20 | 8.00 | 1060 | 274 | 7715 | 6430 |
12.00-20 | 8.50 | 1098 | 304 | 9190 | 7660 |
12.00-24 | 8.50 | 1220 | 300 | 9395 | 7830 |
13.00-24 | 8.50 | 1270 | 320 | 12165 | 10135 |
14.00-24 | 8.50 | 1330 | 350 | 12435 | 10360 |
Copyright © Tianjin Tianlun Rubber Co.,Ltd. All Rights Reserved | Sitemap
Tel:+86 - 22 8780 6800 / 2728 6127 / 8780 8606
Mobile:+86 138 2088 3668 / 135 0214 6367